Note: A simple receipt printed by the cash mashine, only containing date
and amount is NOT an invoice; amounts proved by such receipts WILL
NOT be reimbursed. Without above mentioned documentation,
reimbursed will not be possible.
Reimbursement will be done on spot only if You have all necessary
documents written above. The exchange rate will be the rate of the day
we received the grant.
Please note that participant’s travel costs should not exceed the travel
budget limits:
| Promoter | From | To | Means of transport | Total cost for 1 person |
| Public Union “Education Center “POST”, Belarus | Minsk | Vadul lui Voda | Plane, Bus or Train | 400,00 € |
| Insight_education project design, Italy | Martano | Vadul lui Voda | Plane, Bus or Train | 650,00 € |
| Association for Initiatives and cooperation "YARD", Latvia | Baldone | Vadul lui Voda | Plane, Bus or Train | 600,00 € |
| ASOCIAȚIA DE TINERI DIN ARDEAL, Romania | Cisturu Serviesc | Vadul lui Voda | Plane, Bus or Train | 125,00 € |
| Kas Ilce Milli Egitim Mudurlugu, Turkey | Antalya | Vadul lui Voda | Plane, Bus or Train | 375,00 € |
| Circle of Friendship Simferopol-Heidelberg, Ukraine | Simperopol | Vadul lui Voda | Plane, Bus or Train | 375,00 € |
| Children and Youth National Center, Georgia | Tbilisi | Vadul lui Voda | Plane, Bus or Train | 500,00 € |
| Society for Responsible Consumption, Romania | Gura Humorului | Vadul lui Voda | Plane, Bus or Train | 375,00 € |
| Anti-Violence Network of Georgia | Tbilisi | Vadul lui Voda | Plane, Bus or Train | 500,00 € |
| Raama Noorte Uhing Noorus, Estonia | Parnu | Vadul lui Voda | Plane, Bus or Train | 650,00 € |
| Center for European Initiatives, Ukraine | Sumy | Vadul lui Voda | Plane, Bus or Train | 450,00 € |
Hiç yorum yok:
Yorum Gönder